Top Ten Standings
Breed & Title Statistics
Lifetime Achievement Standings
Hall of Fame
Home > Awards > Breed & Title Statistics
 

Title Statistics by Breed

USDAA collects title statistics by breed for general informational purposes only. Select a breed to see the list of titles earned, a list of title recipients, and the number of dogs of a breed registered. “Mix” or “Cross” breeds are listed as “All-Breed”.

Please select a breed:

Breed Statistics by Title

Select a Title below to see a list of the top 25 breeds and the distribution of dogs by height division who have earned the selected title. To locate a specific title recipient, select your "Breed" above; titles are listed in reverse chronological order.

Titles Awarded Total Current Year Prior Years
1st Place in Overall League Competition 8 2 6
Accomplished Gamblers Dog 124 20 104
Accomplished Gamblers Dog - Bronze 64 10 54
Accomplished Gamblers Dog - Gold 9 2 7
Accomplished Gamblers Dog - Platinum 3 1 2
Accomplished Gamblers Dog - Silver 25 6 19
Accomplished Jumpers Dog 262 27 235
Accomplished Jumpers Dog - Bronze 139 26 113
Accomplished Jumpers Dog - Gold 20 3 17
Accomplished Jumpers Dog - Platinum 4 0 4
Accomplished Jumpers Dog - Silver 42 3 39
Accomplished Performance Dog 233 28 205
Accomplished Performance Dog - Bronze 22 5 17
Accomplished Performance Dog - Gold 2 1 1
Accomplished Performance Dog - Silver 5 1 4
Accomplished Snooker Dog 257 29 228
Accomplished Snooker Dog - Bronze 133 18 115
Accomplished Snooker Dog - Gold 20 3 17
Accomplished Snooker Dog - Platinum 6 1 5
Accomplished Snooker Dog - Silver 51 6 45
Accomplished Standard Dog 222 23 199
Accomplished Standard Dog - Bronze 130 14 116
Accomplished Standard Dog - Gold 15 1 14
Accomplished Standard Dog - Platinum 5 1 4
Accomplished Standard Dog - Silver 42 5 37
Accomplished Tournament Dog 188 21 167
Accomplished Tournament Dog - Bronze 67 7 60
Accomplished Tournament Dog - Gold 4 0 4
Accomplished Tournament Dog - Platinum 1 0 1
Accomplished Tournament Dog - Silver 13 4 9
Advanced Agility Dog 4,727 155 4,572
Advanced Gamblers 1,200 123 1,077
Advanced Jumpers 1,758 108 1,650
Advanced Relay 1,040 82 958
Advanced Snooker 1,535 108 1,427
Advanced Standard Agility 2,018 181 1,837
Agility Dog 9,019 266 8,753
Agility Dog Champion 1,498 72 1,426
Agility Dog Champion - Bronze 318 34 284
Agility Dog Champion - Gold 81 5 76
Agility Dog Champion - Platinum 37 3 34
Agility Dog Champion - Silver 139 13 126
Gamblers Champion 872 57 815
Gamblers Champion - Bronze 554 50 504
Gamblers Champion - Gold 146 14 132
Gamblers Champion - Platinum 81 5 76
Gamblers Champion - Silver 253 17 236
Gamblers Master 1,972 93 1,879
Jumpers Champion 1,209 74 1,135
Jumpers Champion - Bronze 714 35 679
Jumpers Champion - Gold 173 15 158
Jumpers Champion - Platinum 88 10 78
Jumpers Champion - Silver 329 20 309
Jumpers Master 2,573 120 2,453
Junior Handler - Beginner 1,209 5 1,204
Junior Handler - Elementary 433 1 432
Junior Handler - Intermediate 143 1 142
Junior Handler - Senior 67 0 67
Master Agility Dog 2,559 118 2,441
Performance Dog I 2,470 140 2,330
Performance Dog II 751 48 703
Performance Dog III 625 65 560
Performance Gamblers I 931 139 792
Performance Gamblers II 322 31 291
Performance Gamblers III 365 42 323
Performance Jumpers I 1,606 183 1,423
Performance Jumpers II 835 98 737
Performance Jumpers III 673 66 607
Performance Relay I 238 109 129
Performance Relay II 49 30 19
Performance Relay III 99 46 53
Performance Snooker I 1,069 147 922
Performance Snooker II 596 67 529
Performance Snooker III 449 40 409
Performance Standard I 1,737 174 1,563
Performance Standard II 643 55 588
Performance Standard III 527 47 480
Relay Champion 1,032 62 970
Relay Champion - Bronze 583 44 539
Relay Champion - Gold 122 5 117
Relay Champion - Platinum 62 3 59
Relay Champion - Silver 231 26 205
Relay Master 2,479 109 2,370
Snooker Champion 1,464 82 1,382
Snooker Champion - Bronze 913 49 864
Snooker Champion - Gold 236 21 215
Snooker Champion - Platinum 122 9 113
Snooker Champion - Silver 429 30 399
Snooker Master 2,028 103 1,925
Standard Agility Master 2,113 81 2,032
Standard Champion 1,168 71 1,097
Standard Champion - Bronze 732 42 690
Standard Champion - Gold 212 16 196
Standard Champion - Platinum 108 10 98
Standard Champion - Silver 348 18 330
Starters Gamblers 1,668 215 1,453
Starters Jumper 2,040 234 1,806
Starters Relay 1,713 151 1,562
Starters Snooker 1,556 170 1,386
Starters Standard Agility 3,185 307 2,878
Tournament Master 1,398 76 1,322
Tournament Master - Bronze 985 60 925
Tournament Master - Gold 343 28 315
Tournament Master - Platinum 165 14 151
Tournament Master - Silver 568 44 524
Veteran Advanced Agility Dog 10 0 10
Veteran Agility Dog 121 0 121
Veteran Gambler 4 0 4
Veteran Jumper 11 0 11
Veteran Master Agility Dog 13 0 13
Veteran Performance Dog 3 0 3
Veteran Snooker 10 0 10

 

Copyright © 2004-2008. United States Dog Agility Association, Inc. All rights reserved.