Top Ten Standings
Breed & Title Statistics
Lifetime Achievement Standings
Hall of Fame
Home > Awards > Breed & Title Statistics
 

Title Statistics by Breed

USDAA collects title statistics by breed for general informational purposes only. Select a breed to see the list of titles earned, a list of title recipients, and the number of dogs of a breed registered. “Mix” or “Cross” breeds are listed as “All-Breed”.

Please select a breed:

Breed Statistics by Title

Select a Title below to see a list of the top 25 breeds and the distribution of dogs by height division who have earned the selected title. To locate a specific title recipient, select your "Breed" above; titles are listed in reverse chronological order.

Titles Awarded Total Current Year Prior Years
Accomplished Gamblers Dog 280 58 222
Accomplished Gamblers Dog - Bronze 170 40 130
Accomplished Gamblers Dog - Gold 21 4 17
Accomplished Gamblers Dog - Platinum 10 3 7
Accomplished Gamblers Dog - Silver 59 13 46
Accomplished Jumpers Dog 532 87 445
Accomplished Jumpers Dog - Bronze 299 51 248
Accomplished Jumpers Dog - Gold 51 12 39
Accomplished Jumpers Dog - Platinum 17 4 13
Accomplished Jumpers Dog - Silver 126 24 102
Accomplished Performance Dog 446 61 385
Accomplished Performance Dog - Bronze 59 17 42
Accomplished Performance Dog - Gold 4 1 3
Accomplished Performance Dog - Platinum 2 0 2
Accomplished Performance Dog - Silver 12 4 8
Accomplished Relay Dog 169 53 116
Accomplished Relay Dog - Bronze 78 36 42
Accomplished Relay Dog - Gold 4 1 3
Accomplished Relay Dog - Platinum 2 0 2
Accomplished Relay Dog - Silver 13 6 7
Accomplished Snooker Dog 495 68 427
Accomplished Snooker Dog - Bronze 289 50 239
Accomplished Snooker Dog - Gold 52 13 39
Accomplished Snooker Dog - Platinum 21 6 15
Accomplished Snooker Dog - Silver 125 23 102
Accomplished Standard Dog 402 45 357
Accomplished Standard Dog - Bronze 240 31 209
Accomplished Standard Dog - Gold 33 8 25
Accomplished Standard Dog - Platinum 11 2 9
Accomplished Standard Dog - Silver 82 15 67
Accomplished Tournament Dog 660 106 554
Accomplished Tournament Dog - Bronze 342 68 274
Accomplished Tournament Dog - Gold 48 21 27
Accomplished Tournament Dog - Platinum 7 2 5
Accomplished Tournament Dog - Silver 115 24 91
Advanced Agility Dog 5,791 280 5,511
Advanced Gamblers 2,033 247 1,786
Advanced Jumpers 2,654 244 2,410
Advanced Relay 1,611 155 1,456
Advanced Snooker 2,386 208 2,178
Advanced Standard Agility 3,117 313 2,804
Agility Dog 10,677 424 10,253
Agility Dog Champion 2,049 171 1,878
Agility Dog Champion - Bronze 506 59 447
Agility Dog Champion - Gold 135 16 119
Agility Dog Champion - Platinum 66 8 58
Agility Dog Champion - Silver 233 22 211
Gamblers Champion 1,315 126 1,189
Gamblers Champion - Bronze 848 92 756
Gamblers Champion - Gold 241 34 207
Gamblers Champion - Platinum 130 10 120
Gamblers Champion - Silver 418 48 370
Gamblers Master 2,714 211 2,503
Jumpers Champion 1,653 133 1,520
Jumpers Champion - Bronze 1,029 101 928
Jumpers Champion - Gold 270 27 243
Jumpers Champion - Platinum 141 16 125
Jumpers Champion - Silver 500 48 452
Jumpers Master 3,332 219 3,113
Junior Handler - Beginner 1,331 31 1,300
Junior Handler - Elementary 475 9 466
Junior Handler - Intermediate 150 1 149
Junior Handler - Senior 72 0 72
Master Agility Dog 3,274 202 3,072
Performance Dog I 3,323 223 3,100
Performance Dog II 1,172 121 1,051
Performance Dog III 1,021 117 904
Performance Gamblers I 1,781 245 1,536
Performance Gamblers II 697 121 576
Performance Gamblers III 722 116 606
Performance Jumpers I 2,676 256 2,420
Performance Jumpers II 1,439 165 1,274
Performance Jumpers III 1,189 168 1,021
Performance Relay I 740 116 624
Performance Relay II 272 62 210
Performance Relay III 462 113 349
Performance Snooker I 1,871 212 1,659
Performance Snooker II 1,083 130 953
Performance Snooker III 787 103 684
Performance Standard I 2,760 278 2,482
Performance Standard II 1,164 151 1,013
Performance Standard III 878 124 754
Relay Champion 1,436 125 1,311
Relay Champion - Bronze 856 82 774
Relay Champion - Gold 211 32 179
Relay Champion - Platinum 93 7 86
Relay Champion - Silver 373 41 332
Relay Master 3,207 204 3,003
Snooker Champion 1,970 145 1,825
Snooker Champion - Bronze 1,299 115 1,184
Snooker Champion - Gold 343 33 310
Snooker Champion - Platinum 187 27 160
Snooker Champion - Silver 628 61 567
Snooker Master 2,653 178 2,475
Standard Agility Master 2,764 187 2,577
Standard Champion 1,559 120 1,439
Standard Champion - Bronze 1,007 77 930
Standard Champion - Gold 295 30 265
Standard Champion - Platinum 157 15 142
Standard Champion - Silver 506 41 465
Starters Gamblers 2,916 334 2,582
Starters Jumper 3,329 309 3,020
Starters Relay 2,679 225 2,454
Starters Snooker 2,640 266 2,374
Starters Standard Agility 4,948 481 4,467
Tournament Master 1,945 158 1,787
Tournament Master - Bronze 1,410 113 1,297
Tournament Master - Gold 588 64 524
Tournament Master - Platinum 321 52 269
Tournament Master - Silver 859 84 775
Veteran Advanced Agility Dog 10 0 10
Veteran Agility Dog 121 0 121
Veteran Gambler 4 0 4
Veteran Jumper 11 0 11
Veteran Master Agility Dog 13 0 13
Veteran Performance Dog 3 0 3
Veteran Snooker 10 0 10


Copyright © 2004-2010. United States Dog Agility Association, Inc. All rights reserved.