Top Ten Standings
Breed & Title Statistics
Lifetime Achievement Standings
Hall of Fame
Home > Awards > Breed & Title Statistics
 

Title Statistics by Breed

USDAA collects title statistics by breed for general informational purposes only. Select a breed to see the list of titles earned, a list of title recipients, and the number of dogs of a breed registered. “Mix” or “Cross” breeds are listed as “All-Breed”.

Please select a breed:

Breed Statistics by Title

Select a Title below to see a list of the top 25 breeds and the distribution of dogs by height division who have earned the selected title. To locate a specific title recipient, select your "Breed" above; titles are listed in reverse chronological order.

Titles Awarded Total Current Year Prior Years
Advanced Agility Dog 6,999 137 6,862
Advanced Gamblers 2,976 88 2,888
Advanced Jumpers 3,620 77 3,543
Advanced Performance Dog 1,717 58 1,659
Advanced Performance Gambler 1,149 49 1,100
Advanced Performance Jumper 2,137 81 2,056
Advanced Performance Relay 523 18 505
Advanced Performance Snooker 1,589 52 1,537
Advanced Performance Standard 1,800 83 1,717
Advanced Relay 2,153 67 2,086
Advanced Snooker 3,226 78 3,148
Advanced Standard Agility 4,397 134 4,263
Agility Dog 12,365 183 12,182
Agility Dog Champion 2,664 62 2,602
Agility Dog Champion - Bronze 733 22 711
Agility Dog Champion - Gold 215 9 206
Agility Dog Champion - Platinum 103 5 98
Agility Dog Champion - Silver 369 9 360
Gamblers Champion 1,725 52 1,673
Gamblers Champion - Bronze 1,168 28 1,140
Gamblers Champion - Gold 372 10 362
Gamblers Champion - Platinum 207 7 200
Gamblers Champion - Silver 631 16 615
Gamblers Master 3,472 81 3,391
Jumpers Champion 2,118 45 2,073
Jumpers Champion - Bronze 1,376 35 1,341
Jumpers Champion - Gold 402 7 395
Jumpers Champion - Platinum 215 7 208
Jumpers Champion - Silver 723 21 702
Jumpers Master 4,137 76 4,061
Junior Handler - Beginner 1,389 1 1,388
Junior Handler - Elementary 496 0 496
Junior Handler - Intermediate 160 0 160
Junior Handler - Senior 74 0 74
Lifetime Achievement Award - Championship Diamond 4 0 4
Lifetime Achievement Award - Diamond 2 1 1
Master Agility Dog 4,086 88 3,998
Master Performance Dog 1,640 71 1,569
Performance Dog 4,280 113 4,167
Performance Dog Champion 796 49 747
Performance Dog Champion - Bronze 153 10 143
Performance Dog Champion - Gold 22 2 20
Performance Dog Champion - Platinum 6 0 6
Performance Dog Champion - Silver 48 2 46
Performance Gamblers Champion 541 36 505
Performance Gamblers Champion - Bronze 325 16 309
Performance Gamblers Champion - Gold 61 3 58
Performance Gamblers Champion - Platinum 24 1 23
Performance Gamblers Champion - Silver 131 8 123
Performance Gamblers Master 1,250 72 1,178
Performance Jumpers Champion 862 31 831
Performance Jumpers Champion - Bronze 529 32 497
Performance Jumpers Champion - Gold 117 8 109
Performance Jumpers Champion - Platinum 40 0 40
Performance Jumpers Champion - Silver 243 10 233
Performance Jumpers Master 1,875 76 1,799
Performance Relay Champion 397 20 377
Performance Relay Champion - Bronze 243 11 232
Performance Relay Champion - Gold 33 0 33
Performance Relay Champion - Platinum 9 1 8
Performance Relay Champion - Silver 78 2 76
Performance Relay Master 971 46 925
Performance Snooker Champion 840 37 803
Performance Snooker Champion - Bronze 522 24 498
Performance Snooker Champion - Gold 118 10 108
Performance Snooker Champion - Platinum 49 1 48
Performance Snooker Champion - Silver 242 12 230
Performance Snooker Master 1,289 57 1,232
Performance Standard Champion 671 28 643
Performance Standard Champion - Bronze 416 18 398
Performance Standard Champion - Gold 79 8 71
Performance Standard Champion - Platinum 25 3 22
Performance Standard Champion - Silver 174 11 163
Performance Standard Master 1,427 53 1,374
Performance Tournament Master 1,145 35 1,110
Performance Tournament Master - Bronze 684 27 657
Performance Tournament Master - Gold 147 14 133
Performance Tournament Master - Platinum 43 2 41
Performance Tournament Master - Silver 290 16 274
Relay Champion 1,822 32 1,790
Relay Champion - Bronze 1,158 25 1,133
Relay Champion - Gold 325 11 314
Relay Champion - Platinum 156 6 150
Relay Champion - Silver 562 11 551
Relay Master 3,963 61 3,902
Snooker Champion 2,504 50 2,454
Snooker Champion - Bronze 1,686 38 1,648
Snooker Champion - Gold 513 10 503
Snooker Champion - Platinum 266 9 257
Snooker Champion - Silver 864 23 841
Snooker Master 3,336 76 3,260
Standard Agility Master 3,510 78 3,432
Standard Champion 1,963 50 1,913
Standard Champion - Bronze 1,303 33 1,270
Standard Champion - Gold 407 13 394
Standard Champion - Platinum 211 8 203
Standard Champion - Silver 691 16 675
Starters Gamblers 4,222 106 4,116
Starters Jumper 4,656 109 4,547
Starters Performance Gambler 2,616 85 2,531
Starters Performance Jumper 3,815 97 3,718
Starters Performance Relay 1,325 76 1,249
Starters Performance Snooker 2,585 74 2,511
Starters Performance Standard 3,954 128 3,826
Starters Relay 3,617 98 3,519
Starters Snooker 3,675 85 3,590
Starters Standard Agility 6,741 196 6,545
Tournament Master 2,657 71 2,586
Tournament Master - Bronze 1,945 51 1,894
Tournament Master - Gold 836 24 812
Tournament Master - Platinum 472 11 461
Tournament Master - Silver 1,216 26 1,190
Veteran Advanced Agility Dog 10 0 10
Veteran Agility Dog 121 0 121
Veteran Gambler 4 0 4
Veteran Jumper 11 0 11
Veteran Master Agility Dog 13 0 13
Veteran Performance Dog 3 0 3
Veteran Snooker 10 0 10
Veterans Gamblers Dog 25 3 22
Veterans Jumpers Dog 69 10 59
Veterans Snooker Dog 56 4 52
Veterans Standard Dog 31 6 25
Veterans Versatility Dog 15 3 12


Copyright © 2004-2013. United States Dog Agility Association, Inc. All rights reserved.