Top Ten Standings
Breed & Title Statistics
Lifetime Achievement Standings
Hall of Fame
Home > Award Page > Breed & Title Statistics > Starters Jumper
 

Breed Statistics for Starters Jumper

Top 25 Breeds

Breed Total Current Year Prior Years
Border Collie 1,491 45 1,446
Australian Shepherd 476 13 463
Shetland Sheepdog 421 5 416
All-Breed 415 13 402
Jack Russell Terrier 173 6 167
Golden Retriever 113 3 110
Papillon 105 1 104
Labrador Retriever 91 1 90
Poodle-Miniature 78 3 75
Cocker Spaniel 66 0 66
Australian Cattle Dog 57 1 56
Miniature Schnauzer 53 1 52
Pembroke Welsh Corgi 52 2 50
Belgian Malinois 45 3 42
Rat Terrier 43 0 43
Belgian Tervuren 36 1 35
German Shepherd Dog 35 0 35
Poodle-Standard 34 0 34
Doberman Pinscher 32 0 32
Portuguese Water Dog 32 1 31
Miniature Australian Shepherd 29 0 29
Vizsla 28 0 28
Bearded Collie 28 1 27
Australian Kelpie 25 1 24
Cavalier K.C. Spaniel 24 0 24

Jump Height Statistics

The heights presented below represent the official height category pursuant to USDAA rules & regulations. The actual jumping height in competition for dogs in the Veterans, Performance, and Junior Handler Program classes are one category lower than that indicated.

Height Class Total Current Year Prior Years
12" 559 15 544
16" 1,060 16 1,044
22" 2,294 62 2,232
26" 743 16 727
  4,656 109 4,547

Back



Copyright © 2004-2013. United States Dog Agility Association, Inc. All rights reserved.