usdaa.com - /binary/files/


[To Parent Directory]

10/14/2009 10:28 PM 30260 04jhpocr.pdf
10/14/2009 10:28 PM 33621 04ocr.pdf
10/14/2009 10:28 PM 15454 04segprc.pdf
10/14/2009 10:28 PM 12977 04segprcperf.pdf
10/14/2009 10:28 PM 15580 04segprcstp.pdf
10/14/2009 10:28 PM 13476 04swgprc.pdf
10/14/2009 10:28 PM 10244 04swgprcperf.pdf
10/14/2009 10:28 PM 15042 04swgprcstp.pdf
10/14/2009 10:28 PM 76373 04teamrules.pdf
10/14/2009 10:28 PM 34631 05ocr.pdf
10/14/2009 10:28 PM 17830 05teamrules.pdf
10/14/2009 10:28 PM 16140 06clubawards.pdf
10/14/2009 10:28 PM 17519 06gppnsrules.pdf
10/14/2009 10:28 PM 13422 06stprules.pdf
10/14/2009 10:28 PM 17831 06teamrules.pdf
10/14/2009 10:28 PM 40523 07gppnsrules.pdf
10/14/2009 10:28 PM 31342 07ocr.pdf
10/14/2009 10:28 PM 15809 07perfspeedrules.pdf
10/14/2009 10:28 PM 31866 07perfversatilityrules.pdf
10/14/2009 10:28 PM 17602 07stprules.pdf
10/14/2009 10:28 PM 31982 07teamrules.pdf
10/14/2009 10:28 PM 513822 08coursedes.pdf
10/14/2009 10:28 PM 20308 08gppnsrules.pdf
10/14/2009 10:28 PM 50879 08gppnsrulesfull.pdf
10/14/2009 10:28 PM 28086 08ocr.pdf
10/14/2009 10:28 PM 15804 08psjrules.pdf
10/14/2009 10:28 PM 28711 08pvprules.pdf
10/14/2009 10:28 PM 17730 08stprules.pdf
10/14/2009 10:28 PM 28593 08teamrules.pdf
10/14/2009 10:28 PM 57472 09gppnsrules.pdf
10/14/2009 10:28 PM 98877 09stppsjrules.pdf
10/14/2009 10:28 PM 43223 09teampvprules.pdf
1/13/2010 12:26 PM 17583 10gppgprules.pdf
2/3/2010 12:03 PM 27858 10ocr.pdf
1/13/2010 12:26 PM 99582 10stppsjrules.pdf
1/13/2010 12:26 PM 45066 10teampvprules.pdf
11/13/2009 2:37 AM 30772 2009 Cynosport PerformanceGPQuarters Results.pdf
11/13/2009 2:39 AM 34626 2009 Cynosport PerformanceJumpers results.pdf
11/13/2009 2:41 AM 34904 2009 Cynosport PerformanceSnooker results.pdf
11/13/2009 2:44 AM 39015 2009 Cynosport Steeplechase Quarters results.pdf
11/13/2009 2:45 AM 46477 2009 Cynosport TeamJumpers results.pdf
11/13/2009 2:47 AM 46871 2009 Cynosport TeamSnooker results.pdf
11/13/2009 2:48 AM 25947 2009 Cynosport VeteransJumpers results.pdf
11/13/2009 2:50 AM 26047 2009 Cynosport VeteransSnooker results.pdf
11/15/2009 2:42 PM 39729 2009CynosportEuropeanJumpersResults.PDF
11/14/2009 2:26 AM 36008 2009CynosportGPQuarters.PDF
11/14/2009 2:28 PM 32742 2009CynosportGPSemisRing1RunningOrder.pdf
11/15/2009 7:30 PM 27407 2009CynosportGrandPrixFinalsresults.PDF
11/14/2009 7:30 PM 33865 2009CynosportGrandPrixSemis.PDF
11/15/2009 2:46 PM 30856 2009CynosportPerformanceEuropeanJumpersResults.PDF
11/14/2009 2:29 AM 25940 2009CynosportPerformanceGPFinals.PDF
11/15/2009 4:45 PM 24404 2009CynosportPerformanceRelayresults.PDF
11/14/2009 7:46 PM 10905 2009CynosportPerformanceSpeedJumpingFinalsRunningOrder.pdf
11/14/2009 2:31 AM 33330 2009CynosportPerformanceSpeedJumpingSemis.PDF
11/14/2009 2:32 AM 34698 2009CynosportPerformanceStandard.PDF
11/14/2009 1:52 PM 26218 2009CynosportPerformanceStandings.PDF
11/15/2009 7:44 PM 27004 2009CynosportPerformanceStandingsfinal.PDF
11/15/2009 1:57 AM 35202 2009CynosportsPerformanceGamblers.PDF
11/15/2009 2:01 AM 25744 2009CynosportsPerformanceSpeedJumpingFinals.PDF
11/15/2009 1:50 AM 26926 2009CynosportsPerformanceStandings.PDF
11/15/2009 2:00 AM 26402 2009CynosportsSteeplechaseFinals.PDF
11/14/2009 7:48 PM 12491 2009CynosportsSteeplechaseFinalsRunningOrder.pdf
11/15/2009 1:59 AM 47227 2009CynosportsTeamGamblers.PDF
11/15/2009 1:54 AM 48633 2009CynosportsTeamStandings.PDF
11/14/2009 2:33 AM 37169 2009CynosportSteeplchaseSemis.PDF
11/15/2009 1:55 AM 26058 2009CynosportsVeteranGamblers.PDF
11/15/2009 1:49 AM 6582 2009CynosportsVeteranStandings.PDF
11/15/2009 4:47 PM 25057 2009CynosportTeamRelayresults.PDF
11/14/2009 2:34 AM 46687 2009CynosportTeamStandard.PDF
11/14/2009 1:55 PM 47048 2009CynosportTeamStandings.PDF
11/15/2009 7:46 PM 48786 2009CynosportTeamStandingsfinal.PDF
11/14/2009 2:35 AM 25942 2009CynosportVeteranStandard.PDF
11/14/2009 1:50 PM 6437 2009CynosportVeteranStandings.PDF
11/4/2009 12:37 PM 24276 2009kennelist.pdf
10/14/2009 10:28 PM 38446 2010ifcs.pdf
10/14/2009 10:28 PM 42187 ACF1D1.pdf
10/14/2009 10:28 PM 16140 ACF25AE.pdf
10/14/2009 10:28 PM 33849 ACF33B.pdf
10/14/2009 10:28 PM 140102 ApprovedJudgesList.pdf
10/14/2009 10:28 PM 511901 BaselineCourseBuilding.pdf
10/14/2009 10:28 PM 1697268 CIR_Sum00_TournamentCourses.pdf
10/14/2009 10:28 PM 1780798 CIR_Sum01_TournamentCourses.pdf
10/14/2009 10:28 PM 181972 clapping3_08.pdf
10/14/2009 10:28 PM 60974 cleanrunad.jpg
10/14/2009 10:28 PM 19120 clubawards.pdf
10/14/2009 10:28 PM 115034 ClubProfileForm.pdf
3/9/2010 7:10 PM 15179 cmjlist.pdf
10/14/2009 10:28 PM 198761 coursereviewmap (3).pdf
12/8/2009 7:41 PM 144810 coursereviewmap.pdf
10/14/2009 10:28 PM 296387 DisciplinaryIncidentReport0509.pdf
2/3/2010 1:54 PM 17305 dog_reg.pdf
10/14/2009 10:28 PM 155773 DogSport recall3_08.pdf
10/14/2009 10:28 PM 155773 DogSport recall3_081.pdf
10/14/2009 10:28 PM 161037 Equipment Rules Amendments 2008.pdf
10/14/2009 10:28 PM 34026 ERB - GENERAL INSTRUCTIONS.pdf
10/14/2009 10:28 PM 56223 EuropeanJumpers.pdf
10/14/2009 10:28 PM 43794 EuropeanJumpersPerformance.pdf
10/14/2009 10:28 PM 58339 EuropeanStandard.pdf
11/12/2009 12:21 PM 42553 EuropeanStandard1.pdf
10/14/2009 10:28 PM 45481 EuropeanStandardPerformance.pdf
11/12/2009 12:39 PM 33059 EuropeanStandardPerformance1.pdf
6/9/2010 3:23 PM 36083 event_app.pdf
10/14/2009 10:28 PM 18100 eventdates.pdf
10/14/2009 10:28 PM 122697 finalteam.pdf
10/14/2009 10:28 PM 139264 fouryear.doc
10/14/2009 10:28 PM 138533 fouryear.htm
10/14/2009 10:28 PM 56460 fouryear.pdf
10/14/2009 10:28 PM 41882 fouryearcal.pdf
10/14/2009 10:28 PM 57626 friendsteamusabg.jpg
10/14/2009 10:28 PM 52374 fw9.pdf
10/14/2009 10:28 PM 38405 gp_rules_2005.pdf
10/14/2009 10:28 PM 24531 gpfinals.gif
10/14/2009 10:28 PM 38738 GPFinals.pdf
10/14/2009 10:28 PM 28040 gpqtrfinals.gif
10/14/2009 10:28 PM 52251 GPQuarters.pdf
10/14/2009 10:28 PM 25588 gpsemifinals.gif
10/14/2009 10:28 PM 54744 GPSemis.pdf
10/14/2009 10:28 PM 704719 grouplicense.pdf
10/22/2009 12:38 PM 190645 handlergroups.pdf
10/23/2009 10:04 AM 190645 handlergroups1.pdf
10/23/2009 10:14 AM 190645 handlergroups2.pdf
10/14/2009 10:28 PM 24469 hof_nomination_form.pdf
10/14/2009 10:28 PM 28203 ifcsmeasureform.pdf
10/14/2009 10:28 PM 161567 injury_report.pdf
6/9/2010 3:27 PM 36106 jhapp.pdf
10/14/2009 10:28 PM 27475 jhp_exam.pdf
6/24/2010 4:12 PM 26552 jhp_ocr.pdf
6/24/2010 4:16 PM 26552 jhp_ocr1.pdf
6/24/2010 4:41 PM 26630 jhpocr.07.pdf
10/14/2009 10:28 PM 31104 jhshowcase.gif
10/14/2009 10:28 PM 45727 jokerswild.gif
10/14/2009 10:28 PM 33278 JPN2004Max.JPG
10/14/2009 10:28 PM 33749 JPN2004Med.JPG
10/14/2009 10:28 PM 34787 JPN2004Mini.JPG
10/14/2009 10:28 PM 35385 JPN2004Std.JPG
10/14/2009 10:28 PM 134428 judgadapp.pdf
10/14/2009 10:28 PM 39037 judgapp.pdf
6/9/2010 3:23 PM 36018 judge_panel_form.pdf
10/14/2009 10:28 PM 22894 judge_report.pdf
10/14/2009 10:28 PM 82947 judge_supervisor.pdf
10/22/2009 12:40 PM 22014 kennellist.pdf
10/23/2009 10:21 AM 37394 kennellist1.pdf
10/23/2009 10:24 AM 37394 kennellist11.pdf
10/22/2009 12:40 PM 16052 kennelspaces.pdf
10/14/2009 10:28 PM 32161 matchapp.pdf
10/14/2009 10:28 PM 45164 Obedience2 Article reprint.pdf
10/14/2009 10:28 PM 1093435 OVERview_v1n1.pdf
10/14/2009 10:28 PM 817071 Overview_vol2no1.pdf
10/14/2009 10:28 PM 508705 Overview_vol2no2.pdf
10/14/2009 10:28 PM 732316 Overview_vol2no3.pdf
10/14/2009 10:28 PM 717865 Overview_vol2no4.pdf
10/14/2009 10:28 PM 795147 Overview_vol3no1.pdf
10/14/2009 10:28 PM 400719 Overview_vol3no2.pdf
10/14/2009 10:28 PM 343980 Overview_vol3no3.pdf
10/14/2009 10:28 PM 457840 Overview_vol3no4.pdf
10/14/2009 10:28 PM 2236163 Overview_vol4no1.pdf
10/14/2009 10:28 PM 467589 Overview_vol4no1b.pdf
10/14/2009 10:28 PM 478541 Overview_vol4no2.pdf
10/14/2009 10:28 PM 803431 Overview_vol4no3.pdf
11/2/2009 12:15 AM 1835656 Overview_vol4no4.pdf
2/12/2010 10:58 PM 3215507 Overview_vol5no1 (3).pdf
5/23/2010 2:32 PM 1697625 Overview_vol5no2f.pdf
8/30/2010 12:41 AM 5277635 Overview_vol5no3.pdf
8/30/2010 12:45 AM 5277635 Overview_vol5no31.pdf
12/6/2009 12:57 AM 30076 PerformanceGPSemis.PDF
10/14/2009 10:28 PM 47595 PerfVersatilityGamblers.pdf
10/14/2009 10:28 PM 46503 PerfVersatilityJumpers.pdf
10/14/2009 10:28 PM 47060 PerfVersatilitySnooker.pdf
10/14/2009 10:28 PM 46665 PerfVersatilityStandard.pdf
10/14/2009 10:28 PM 37274 PNSFinals.pdf
10/14/2009 10:28 PM 43780 PNSQuarters.pdf
10/14/2009 10:28 PM 43780 PNSQuarters1.pdf
10/14/2009 10:28 PM 43625 PNSSemis.pdf
10/14/2009 10:28 PM 43625 PNSSemis1.pdf
10/14/2009 10:28 PM 8365914 Podcast12_28_2008.mp3
10/14/2009 10:28 PM 9998510 PodcastInternational03_01_2009.mp3
3/12/2010 6:21 PM 97080 Policy on Computerized Scoring & Reporting.pdf
10/14/2009 10:28 PM 41954 policyforengagingjudges.pdf
10/14/2009 10:28 PM 24279 policyforsupervisingJudges.pdf
10/14/2009 10:28 PM 25195 policyqualifyingJudges.pdf
10/14/2009 10:28 PM 349552 PP_Sum93_JcHazel.pdf
10/14/2009 10:28 PM 1066014 PP_Sum99_JimBasic.pdf
10/14/2009 10:28 PM 36015 PSJFinals.pdf
10/14/2009 10:28 PM 45578 PSJRd1.pdf
10/14/2009 10:28 PM 41150 pwrspeed.gif
10/14/2009 10:28 PM 319605 readscoresht.pdf
12/8/2009 7:48 PM 202884 reviewmap10_06.pdf
10/14/2009 10:28 PM 214467 ruleadds.pdf
10/14/2009 10:28 PM 110863 rules_ebook_2004_appa.pdf
10/14/2009 10:28 PM 110952 rules_ebook_2004_appap.pdf
10/14/2009 10:28 PM 89102 rules_ebook_2004_appb.pdf
10/14/2009 10:28 PM 89167 rules_ebook_2004_appbp.pdf
10/14/2009 10:28 PM 105263 rules_ebook_2004_appc.pdf
10/14/2009 10:28 PM 89982 rules_ebook_2004_appd.pdf
10/14/2009 10:28 PM 90046 rules_ebook_2004_appdp.pdf
10/14/2009 10:28 PM 143121 rules_ebook_2004_appe.pdf
10/14/2009 10:28 PM 227282 rules_ebook_2004_appf.pdf
10/14/2009 10:28 PM 60217 rules_ebook_2004_appg.pdf
10/14/2009 10:28 PM 60269 rules_ebook_2004_appgp.pdf
10/14/2009 10:28 PM 127831 rules_ebook_2004_chp1.pdf
10/14/2009 10:28 PM 127933 rules_ebook_2004_chp1p.pdf
10/14/2009 10:28 PM 106158 rules_ebook_2004_chp2.pdf
10/14/2009 10:28 PM 106252 rules_ebook_2004_chp2p.pdf
10/14/2009 10:28 PM 159289 rules_ebook_2004_chp345.pdf
10/14/2009 10:28 PM 159387 rules_ebook_2004_chp345p.pdf
10/14/2009 10:28 PM 200455 rules_ebook_2004_chp6.pdf
10/14/2009 10:28 PM 200554 rules_ebook_2004_chp6p.pdf
10/14/2009 10:28 PM 117102 rules_ebook_2004_chp789.pdf
10/14/2009 10:28 PM 117199 rules_ebook_2004_chp789p.pdf
10/14/2009 10:28 PM 223317 rules_ebook_2004_cvr.pdf
10/14/2009 10:28 PM 78383 rules_ebook_2004_ibc.pdf
10/14/2009 10:27 PM 749086 rules_ebook_2004print.pdf
10/14/2009 10:27 PM 214467 rulesadd.pdf
10/14/2009 10:27 PM 202777 Score Reporting Forms - Championship Program Relay Classes.pdf
10/14/2009 10:27 PM 303345 Score Reporting Forms - Championship Program.pdf
10/14/2009 10:27 PM 425359 Score Reporting Forms - Performance Classes.pdf
10/14/2009 10:27 PM 164574 Score Reporting Forms - Performance Relay Classes.pdf
10/14/2009 10:27 PM 252864 scorekeepingprocedure.pdf
10/14/2009 10:27 PM 28197 SHOWFILE.pdf
10/14/2009 10:27 PM 474427 SnookerHanson.pdf
10/14/2009 10:27 PM 54329 Steeplechase.pdf
10/14/2009 10:27 PM 36985 SteeplechaseFinals.pdf
10/14/2009 10:27 PM 48749 SteeplechaseSemis.pdf
10/14/2009 10:27 PM 13422 stp06ruleupdate.pdf
10/14/2009 10:27 PM 5312 stp2005rules.htm
10/14/2009 10:27 PM 15298 stp2005rules.pdf
10/14/2009 10:27 PM 9073 stpqual06.pdf
10/14/2009 10:27 PM 30127 stpR1.gif
10/14/2009 10:27 PM 23480 stpR2.gif
10/14/2009 10:27 PM 26229 Sue Henry 1990c.jpg
10/14/2009 10:27 PM 7878 Sue_Henry_1990.jpg
10/14/2009 10:27 PM 15888 Sue_Henry_1990b.jpg
10/14/2009 10:27 PM 21684 Sue_Henry_1997.jpg
10/14/2009 10:27 PM 439352 TC_Aut97_Sequencing.pdf
10/14/2009 10:27 PM 727329 TC_Aut99_WeaveTraining.pdf
10/14/2009 10:27 PM 1627727 TC_Sum96_snkrstrtgy.pdf
10/14/2009 10:27 PM 336044 TC_Sum99_momentum.pdf
10/14/2009 10:27 PM 7229 teamfriends.htm
10/14/2009 10:27 PM 65833 TeamGamblers.pdf
10/14/2009 10:27 PM 20066 teamGmb.gif
10/14/2009 10:27 PM 13083 teamJmp.gif
10/14/2009 10:27 PM 63767 TeamJumpers.pdf
10/14/2009 10:27 PM 30927 teamlist.pdf
10/14/2009 10:27 PM 66334 TeamOverall.pdf
10/14/2009 10:27 PM 66423 TeamOverallFinal.pdf
10/14/2009 10:27 PM 26131 teamRelay.gif
10/14/2009 10:27 PM 32585 TeamRelay.pdf
10/14/2009 10:27 PM 14923 teamSnk.gif
10/14/2009 10:27 PM 64398 TeamSnooker.pdf
10/14/2009 10:27 PM 64398 TeamSnooker1.pdf
10/14/2009 10:27 PM 63664 TeamStandard.pdf
10/14/2009 10:27 PM 13573 teamStd.gif
10/14/2009 10:27 PM 66507 teamtips.pdf
10/14/2009 10:27 PM 33736 timegamble.gif
10/14/2009 10:27 PM 3509 total_logo.gif
10/14/2009 10:27 PM 668 total_logo_thumb.gif
10/14/2009 10:27 PM 328815 Tournament Score Reporting Forms.pdf
10/14/2009 10:27 PM 16479 transferowner.pdf
10/14/2009 10:27 PM 142559 Tshirt Order Form.pdf
10/14/2009 10:27 PM 34490 tshirtback.jpg
10/14/2009 10:27 PM 44740 tshirtfront.jpg
5/26/2010 8:44 AM 92114 USDAA Logos.pdf
10/14/2009 10:27 PM 123362 USDAA Long Jump Specifications 2009.pdf
10/14/2009 10:27 PM 36619 VersatilityOverall.pdf
10/14/2009 10:27 PM 36678 VersatilityOverallFinal.pdf
10/14/2009 10:27 PM 31945 VersatilityPairs.pdf
10/14/2009 10:27 PM 36007 VeteranAAGamblers.pdf
10/14/2009 10:27 PM 35773 VeteranAAJumpers.pdf
10/14/2009 10:27 PM 13780 VeteranAAOverall.pdf
10/14/2009 10:27 PM 35917 VeteranAASnooker.pdf
10/14/2009 10:27 PM 35780 VeteranAAStandard.pdf
4/12/2010 2:46 AM 82624 Web Access Roles & Privileges.pdf
10/14/2009 10:27 PM 229185 WhichWayToExcellence.pdf